Week 16 NFL Betting Lines courtesy of Bovada
If you are betting on NFL games this week, it’s useful to factor in a team’s performance against the spread as well as their over under record (record going over the game total posted). Matchups and odds are important to sharp bettors, but analyzing past performance is also critical to success.
Here’s a summary of Week 16 NFL betting lines and the Against the Spread and Over Under performance for each team:
- Check out each team’s record Against the Spread, both home and away and as the favorite or underdog.
- Also check out each team’s Over Under record (record going over the game total posted) .
- Use the search box at the top of the table to find a particular team:
- “Off” means the line has not been posted as of this writing. Check back for updates.
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
---|---|---|---|---|---|---|---|---|---|---|---|
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/26/2015 | Redskins at Eagles | Redskins | +3 (-120) | 7-7 | 5-3 | 2-4 | 0-2 | 7-5 | 2W | 47.5 points | 7-7 |
8:25 pm ET | Eagles | -3 (even) | 6-8 | 3-4 | 3-4 | 4-5 | 2-3 | 1L | O -115, U -105 | 6-8 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Texans at Titans | Texans | -5 (-110) | 7-7 | 4-3 | 3-4 | 3-1 | 4-6 | 1W | 42 points | 7-7 |
1:00 pm ET | Titans | +5 (-110) | 4-9-1 | 2-4-1 | 2-5 | 0-1-1 | 4-6 | 2L | O -110, U -110 | 7-6-1 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Colts at Dolphins | Colts | +3 (-125) | 6-8 | 3-4 | 3-4 | 1-6 | 5-2 | 3L | 44 points | 7-7 |
1:00 pm ET | Dolphins | -3 (+105) | 4-10 | 1-5 | 3-5 | 2-3 | 2-7 | 5L | O -110, U - 110 | 7-7 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Cowboys at Bills | Cowboys | +6 (-110) | 4-9-1 | 1-5-1 | 3-4 | 1-3 | 3-6-1 | 1T | 43 points | 5-9 |
1:00 pm ET | Bills | -6 (-110) | 6-7-1 | 3-3 | 3-4-1 | 2-4 | 3-3-1 | 2L | O -105, U -115 | 8-6 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Bears at Buccaneers | Bears | +3 (-105) | 7-7 | 2-5 | 5-2 | 0-2 | 7-5 | 3L | 46 points | 7-7 |
1:00 pm ET | Buccaneers | -3 (-115) | 7-7 | 3-4 | 4-3 | 2-2 | 5-5 | 2L | O -110, U -110 | 7-7 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Browns at Chiefs | Browns | +11 (-110) | 4-9-1 | 2-4-1 | 2-5 | 1-2 | 2-7-1 | 1L | 43 points | 8-6 |
1:00 pm ET | Chiefs | -11 (-110) | 8-6 | 3-3 | 5-3 | 7-3 | 1-3 | 1W | O -105, U -115 | 8-5-1 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Panthers at Falcons | Panthers | -7 (-110) | 10-4 | 5-2 | 5-2 | 8-4 | 2-0 | 1L | 47.5 points | 9-5 |
1:00 pm ET | Falcons | +7 (-110) | 5-9 | 2-4 | 3-5 | 1-7 | 4-2 | 1W | O -105, U -115 | 2-11-1 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Steelers at Ravens | Steelers | -10.5 (-110) | 7-4-3 | 4-2-2 | 3-2-1 | 3-2-1 | 4-2-2 | 1T | 47.5 points | 6-8 |
1:00 pm ET | Ravens | +10.5 (-110) | 3-9-2 | 0-6-1 | 3-3-1 | 0-6-2 | 3-3 | 2L | O -105, U -115 | 7-7 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Patriots at Jets | Patriots | -3.5 (-115) | 7-4-3 | 4-1-3 | 3-3 | 6-4-3 | 1-0 | 2W | 46 points | 8-6 |
1:00 pm ET | Jets | +3.5 (-105) | 7-5-2 | 4-3 | 3-2-2 | 6-5-1 | 1-0-1 | 1T | O -110, U -110 | 7-7 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | 49ers at Lions | 49ers | +10 (-115) | 6-8 | 4-3 | 2-5 | 0-0 | 6-8 | 2L | 43 points | 6-8 |
1:00 pm ET | Lions | -10 (-105) | 5-9 | 2-5 | 3-4 | 1-3 | 4-6 | 1W | O -110, U -110 | 8-6 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Jaguars at Saints | Jaguars | +3 (+105) | 7-6-1 | 4-4 | 3-2-1 | 2-3 | 5-3-1 | 1L | 51.5 points | 9-5 |
4:05 pm ET | Saints | -3 (-125) | 6-7-1 | 3-3-1 | 3-4 | 1-4-1 | 5-3 | 1L | O -110, U -110 | 8-5-1 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Rams at Seahawks | Rams | +13 (-110) | 6-7-1 | 5-3 | 1-4-1 | 3-3 | 3-4-1 | 2W | 41 points | 4-10 |
4:25 pm ET | Seahawks | -13 (-110) | 7-6-1 | 4-3 | 3-3-1 | 7-5 | 0-1-1 | 5W | O -105, U -115 | 7-7 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Packers at Cardinals | Packers | +4.5 (-110) | 9-5 | 4-3 | 5-2 | 8-5 | 1-0 | 3W | 50.5 points | 5-9 |
4:25 pm ET | Cardinals | -4.5 (-110) | 8-6 | 2-4 | 6-2 | 7-6 | 1-0 | 1W | O -105, U -115 | 9-5 | |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/27/2015 | Giants at Vikings | Giants | +6.5 (-110) | 8-5-1 | 4-3 | 4-2-1 | 4-3 | 4-2-1 | 2W | 45 points | 9-5 |
8:30 pm ET | SNF | Vikings | -6.5 (-110) | 11-3 | 5-2 | 6-1 | 6-2 | 5-1 | 2W | O -110, U -110 | 3-9-2 |
Date/Time | Matchup | Team | Point Spread | ATS Record | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | Game Total | Over Record |
12/28/2015 | Bengals at Broncos | Bengals | +3.5 (-120) | 11-2-1 | 4-2-1 | 7-0 | 8-2-1 | 3-0 | 1W | 40.5 points | 7-7 |
8:30 pm ET | MNF | Broncos | -3.5 (even) | 7-5-2 | 3-3 | 4-2-2 | 4-5-1 | 3-0-1 | 1T | O -110, U -110 | 5-7-2 |
JOIN Bovada NOW for this week’s NFL Betting action!