Here are the final NFL Over Under Trends for the 2014/15 season.
| Team | Over Record | % of Time Total went Over | % of Time Total went Under | Total Avg Points Over Under +/- |
|---|---|---|---|---|
| Philadelphia | 11-5-0 | 68.8% | 31.2% | +3.9 |
| Green Bay | 11-5-0 | 68.8% | 31.2% | +1.8 |
| Oakland | 10-6-0 | 62.5% | 37.5% | +0.2 |
| Denver | 10-6-0 | 62.5% | 37.5% | +3.3 |
| NY Giants | 10-6-0 | 62.5% | 37.5% | +2.4 |
| New Orleans | 10-6-0 | 62.5% | 37.5% | +0.8 |
| Dallas | 9-6-1 | 60.0% | 40.0% | +2.0 |
| Indianapolis | 9-7-0 | 56.2% | 43.8% | +1.9 |
| Pittsburgh | 9-7-0 | 56.2% | 43.8% | +3.2 |
| New England | 9-7-0 | 56.2% | 43.8% | -0.1 |
| Miami | 8-8-0 | 50.0% | 50.0% | +3.5 |
| Washington | 8-8-0 | 50.0% | 50.0% | 0.0 |
| Houston | 8-8-0 | 50.0% | 50.0% | -1.3 |
| St Louis | 8-8-0 | 50.0% | 50.0% | -1.3 |
| Jacksonville | 8-8-0 | 50.0% | 50.0% | -2.7 |
| Seattle | 8-8-0 | 50.0% | 50.0% | -3.1 |
| Carolina | 8-8-0 | 50.0% | 50.0% | -0.1 |
| Chicago | 8-8-0 | 50.0% | 50.0% | -1.1 |
| San Diego | 7-9-0 | 43.8% | 56.2% | -2.1 |
| NY Jets | 7-9-0 | 43.8% | 56.2% | -0.6 |
| Baltimore | 7-9-0 | 43.8% | 56.2% | -0.6 |
| Minnesota | 6-10-0 | 37.5% | 62.5% | -3.2 |
| Tennessee | 6-10-0 | 37.5% | 62.5% | -1.6 |
| Atlanta | 6-10-0 | 37.5% | 62.5% | +0.2 |
| Cincinnati | 6-10-0 | 37.5% | 62.5% | -1.7 |
| Arizona | 5-10-1 | 33.3% | 66.7% | -5.1 |
| Cleveland | 5-11-0 | 31.2% | 68.8% | -4.6 |
| San Francisco | 5-11-0 | 31.2% | 68.8% | -3.4 |
| Detroit | 5-11-0 | 31.2% | 68.8% | -6.9 |
| Tampa Bay | 5-11-0 | 31.2% | 68.8% | -1.3 |
| Kansas City | 5-11-0 | 31.2% | 68.8% | -4.7 |
| Buffalo | 3-13-0 | 18.8% | 81.2% | -4.1 |
Summary
Article Name
2014 NFL Over Under Trends
Description
Here are the final NFL Over Under Trends for the 2014/15 season.
Author
William Lewis
Sports Betting Website Reviews SportsBettingReviews.com provides useful information about reputable sports betting websites including site reviews, betting tips and sports articles.
