Here are the current NFL Standings for the 2015/16 season showing each team’s overall record and other useful betting information, including W/L record, Points scored/Points against, Home record, Away record, Conference and Divisional records, ATS and O/U record.
AFC Standings
| AFC East | W | L | T | PF | PA | Home | Away | AFC | NFC | DIV | ATS | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England | 12 | 3 | 0 | 455 | 295 | 7-1-0 | 5-2-0 | 9-2-0 | 3-1-0 | 4-1-0 | 7-6-2 | 9-6-0 |
| N.Y. Jets | 10 | 5 | 0 | 370 | 292 | 6-2-0 | 4-3-0 | 7-4-0 | 3-1-0 | 3-2-0 | 8-5-2 | 8-7-0 |
| Buffalo | 7 | 8 | 0 | 357 | 342 | 4-3-0 | 3-5-0 | 6-5-0 | 1-3-0 | 3-2-0 | 7-7-1 | 8-7-0 |
| Miami | 5 | 10 | 0 | 290 | 379 | 2-5-0 | 3-5-0 | 3-8-0 | 2-2-0 | 0-5-0 | 4-11-0 | 7-8-0 |
| AFC North | W | L | T | PF | PA | Home | Away | AFC | NFC | DIV | ATS | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 11 | 4 | 0 | 395 | 263 | 5-2-0 | 6-2-0 | 8-3-0 | 3-1-0 | 4-1-0 | 12-2-1 | 7-8-0 |
| Pittsburgh | 9 | 6 | 0 | 395 | 307 | 6-2-0 | 3-4-0 | 6-5-0 | 3-1-0 | 2-3-0 | 8-6-1 | 6-9-0 |
| Baltimore | 5 | 10 | 0 | 312 | 377 | 3-5-0 | 2-5-0 | 4-7-0 | 1-3-0 | 3-2-0 | 4-9-2 | 7-8-0 |
| Cleveland | 3 | 12 | 0 | 266 | 404 | 2-5-0 | 1-7-0 | 2-9-0 | 1-3-0 | 1-4-0 | 6-9-0 | 8-7-0 |
| AFC South | W | L | T | PF | PA | Home | Away | AFC | NFC | DIV | ATS | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 8 | 7 | 0 | 309 | 307 | 4-3-0 | 4-4-0 | 6-5-0 | 2-2-0 | 4-1-0 | 8-7-0 | 8-6-1 |
| Indianapolis | 7 | 8 | 0 | 303 | 384 | 3-4-0 | 4-4-0 | 5-6-0 | 2-2-0 | 3-2-0 | 7-8-0 | 7-8-0 |
| Jacksonville | 5 | 10 | 0 | 370 | 418 | 4-4-0 | 1-6-0 | 5-6-0 | 0-4-0 | 2-3-0 | 7-7-1 | 10-5-0 |
| Tennessee | 3 | 12 | 0 | 275 | 393 | 1-7-0 | 2-5-0 | 1-10-0 | 2-2-0 | 1-4-0 | 4-10-1 | 8-6-1 |
| AFC West | W | L | T | PF | PA | Home | Away | AFC | NFC | DIV | ATS | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver | 11 | 4 | 0 | 328 | 276 | 5-2-0 | 6-2-0 | 7-4-0 | 4-0-0 | 3-2-0 | 8-7-0 | 5-9-1 |
| Kansas City | 10 | 5 | 0 | 382 | 270 | 5-2-0 | 5-3-0 | 9-2-0 | 1-3-0 | 4-1-0 | 8-7-0 | 8-6-1 |
| Oakland | 7 | 8 | 0 | 342 | 376 | 3-5-0 | 4-3-0 | 7-4-0 | 0-4-0 | 3-2-0 | 7-8-0 | 8-5-2 |
| San Diego | 4 | 11 | 0 | 300 | 371 | 3-5-0 | 1-6-0 | 3-8-0 | 1-3-0 | 0-5-0 | 7-8-0 | 5-10-0 |
NFC Standings
| NFC East | W | L | T | PF | PA | Home | Away | AFC | NFC | DIV | ATS | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 8 | 7 | 0 | 354 | 356 | 6-2-0 | 2-5-0 | 1-3-0 | 7-4-0 | 3-2-0 | 8-7-0 | 8-7-0 |
| Philadelphia | 6 | 9 | 0 | 342 | 400 | 3-5-0 | 3-4-0 | 3-1-0 | 3-8-0 | 2-3-0 | 6-9-0 | 7-8-0 |
| N.Y. Giants | 6 | 9 | 0 | 390 | 407 | 3-4-0 | 3-5-0 | 2-2-0 | 4-7-0 | 2-3-0 | 8-6-1 | 10-5-0 |
| Dallas | 4 | 11 | 0 | 252 | 340 | 1-6-0 | 3-5-0 | 1-3-0 | 3-8-0 | 3-2-0 | 4-10-1 | 5-10-0 |
| NFC North | W | L | T | PF | PA | Home | Away | AFC | NFC | DIV | ATS | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay | 10 | 5 | 0 | 355 | 303 | 5-2-0 | 5-3-0 | 3-1-0 | 7-4-0 | 3-2-0 | 9-6-0 | 5-10-0 |
| Minnesota | 10 | 5 | 0 | 345 | 289 | 6-2-0 | 4-3-0 | 3-1-0 | 7-4-0 | 4-1-0 | 12-3-0 | 4-10-1 |
| Detroit | 6 | 9 | 0 | 334 | 380 | 4-4-0 | 2-5-0 | 1-3-0 | 5-6-0 | 2-3-0 | 6-9-0 | 9-6-0 |
| Chicago | 6 | 9 | 0 | 315 | 373 | 1-6-0 | 5-3-0 | 3-1-0 | 3-8-0 | 1-4-0 | 8-7-0 | 8-7-0 |
| NFC South | W | L | T | PF | PA | Home | Away | AFC | NFC | DIV | ATS | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 14 | 1 | 0 | 462 | 298 | 7-0-0 | 7-1-0 | 4-0-0 | 10-1-0 | 4-1-0 | 10-5-0 | 9-5-1 |
| Atlanta | 8 | 7 | 0 | 322 | 325 | 4-3-0 | 4-4-0 | 3-1-0 | 5-6-0 | 1-4-0 | 6-9-0 | 2-12-1 |
| Tampa Bay | 6 | 9 | 0 | 332 | 379 | 3-5-0 | 3-4-0 | 1-3-0 | 5-6-0 | 3-2-0 | 7-8-0 | 8-7-0 |
| New Orleans | 6 | 9 | 0 | 388 | 459 | 4-4-0 | 2-5-0 | 2-2-0 | 4-7-0 | 2-3-0 | 7-7-1 | 9-5-1 |
| NFC West | W | L | T | PF | PA | Home | Away | AFC | NFC | DIV | ATS | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 13 | 2 | 0 | 483 | 277 | 6-1-0 | 7-1-0 | 3-1-0 | 10-1-0 | 4-1-0 | 9-6-0 | 9-6-0 |
| Seattle | 9 | 6 | 0 | 387 | 271 | 5-3-0 | 4-3-0 | 3-1-0 | 6-5-0 | 2-3-0 | 7-7-1 | 7-8-0 |
| St. Louis | 7 | 8 | 0 | 264 | 311 | 5-3-0 | 2-5-0 | 1-3-0 | 6-5-0 | 4-1-0 | 7-7-1 | 4-11-0 |
| San Francisco | 4 | 11 | 0 | 219 | 371 | 3-4-0 | 1-7-0 | 1-3-0 | 3-8-0 | 0-5-0 | 6-9-0 | 7-8-0 |
Summary
Article Name
NFL Standings
Description
Current NFL Standings including W/L record, Points scored/Points against, Home record, Away record, Conference and Divisional records, ATS and O/U record.
Author
William Lewis
Sports Betting Website Reviews SportsBettingReviews.com provides useful information about reputable sports betting websites including site reviews, betting tips and sports articles.

