Here are all of the NFL teams and their Over Under Trends in the 2014/15 season.
Team | Over Record | % of Time Total went Over | % of Time Total went Under | Total Avg Points Over Under +/- |
---|---|---|---|---|
Cleveland | 3-0-0 | 100.0% | 0.0% | +5.7 |
Jacksonville | 4-0-0 | 100.0% | 0.0% | +6.9 |
Indianapolis | 4-0-0 | 100.0% | 0.0% | +8.4 |
Miami | 3-1-0 | 75.0% | 25.0% | +4.6 |
NY Giants | 3-1-0 | 75.0% | 25.0% | +5.1 |
Chicago | 3-1-0 | 75.0% | 25.0% | +0.6 |
New Orleans | 3-1-0 | 75.0% | 25.0% | +0.4 |
Washington | 3-1-0 | 75.0% | 25.0% | +5.6 |
Atlanta | 3-1-0 | 75.0% | 25.0% | +12.5 |
Pittsburgh | 3-1-0 | 75.0% | 25.0% | +6.0 |
Philadelphia | 3-1-0 | 75.0% | 25.0% | +5.9 |
Green Bay | 3-1-0 | 75.0% | 25.0% | -1.8 |
Seattle | 2-1-0 | 66.7% | 33.3% | +3.2 |
Oakland | 2-2-0 | 50.0% | 50.0% | -4.1 |
Tampa Bay | 2-2-0 | 50.0% | 50.0% | +5.9 |
Kansas City | 2-2-0 | 50.0% | 50.0% | -0.4 |
Dallas | 2-2-0 | 50.0% | 50.0% | +1.0 |
Houston | 2-2-0 | 50.0% | 50.0% | -4.0 |
New England | 2-2-0 | 50.0% | 50.0% | -4.8 |
San Diego | 2-2-0 | 50.0% | 50.0% | -3.9 |
Carolina | 2-2-0 | 50.0% | 50.0% | +0.6 |
NY Jets | 2-2-0 | 50.0% | 50.0% | -0.1 |
Baltimore | 2-2-0 | 50.0% | 50.0% | -2.5 |
St Louis | 1-2-0 | 33.3% | 66.7% | +5.0 |
Denver | 1-2-0 | 33.3% | 66.7% | -2.7 |
Detroit | 1-3-0 | 25.0% | 75.0% | -9.2 |
San Francisco | 1-3-0 | 25.0% | 75.0% | -2.5 |
Minnesota | 1-3-0 | 25.0% | 75.0% | -3.6 |
Tennessee | 1-3-0 | 25.0% | 75.0% | -3.8 |
Buffalo | 0-4-0 | 0.0% | 100.0% | -6.4 |
Cincinnati | 0-3-0 | 0.0% | 100.0% | -7.8 |
Arizona | 0-3-0 | 0.0% | 100.0% | -5.7 |
Summary
Article Name
NFL Over Under Trends
Author
William Lewis
Description
Here are all of the NFL teams and their Over Under Trends in the 2014/15 season.