Here are all of the NFL teams and their Against the Spread (ATS) Trends in the 2014/15 season.
Team | ATS Record | Cover the Spread % | Avg Margin of Victory | Avg Pts the Team Coverered the Spread By +/- |
---|---|---|---|---|
Cincinnati | 3-0-0 | 100.0% | 15.7 | +12.0 |
Cleveland | 2-0-1 | 100.0% | -1.0 | +3.0 |
San Diego | 4-0-0 | 100.0% | 9.8 | +9.0 |
Kansas City | 3-1-0 | 75.0% | 5.8 | +10.4 |
Dallas | 3-1-0 | 75.0% | 7.2 | +9.2 |
Detroit | 3-1-0 | 75.0% | 5.8 | +4.6 |
Houston | 3-1-0 | 75.0% | 5.0 | +3.0 |
Indianapolis | 3-1-0 | 75.0% | 10.2 | +8.1 |
Arizona | 2-1-0 | 66.7% | 7.0 | +7.3 |
Baltimore | 2-1-1 | 66.7% | 10.8 | +8.5 |
Seattle | 2-1-0 | 66.7% | 5.7 | +1.3 |
San Francisco | 2-2-0 | 50.0% | -0.2 | -4.5 |
Buffalo | 2-2-0 | 50.0% | 1.0 | +2.5 |
Carolina | 2-2-0 | 50.0% | -5.8 | -4.5 |
Chicago | 2-2-0 | 50.0% | -2.0 | -1.1 |
Washington | 2-2-0 | 50.0% | -3.5 | -3.8 |
Atlanta | 2-2-0 | 50.0% | 4.5 | +3.8 |
Minnesota | 2-2-0 | 50.0% | 1.8 | +7.1 |
Philadelphia | 2-2-0 | 50.0% | 4.5 | +2.6 |
Oakland | 2-2-0 | 50.0% | -13.0 | -6.1 |
NY Giants | 2-2-0 | 50.0% | 3.0 | +4.9 |
Miami | 2-2-0 | 50.0% | -0.2 | -1.4 |
Green Bay | 1-2-1 | 33.3% | -1.0 | -1.9 |
St Louis | 1-2-0 | 33.3% | -9.7 | -8.8 |
Pittsburgh | 1-3-0 | 25.0% | -0.5 | -2.4 |
New Orleans | 1-3-0 | 25.0% | -3.8 | -8.9 |
New England | 1-3-0 | 25.0% | -2.5 | -8.5 |
Tampa Bay | 1-3-0 | 25.0% | -11.8 | -10.6 |
Tennessee | 1-3-0 | 25.0% | -12.5 | -9.0 |
Jacksonville | 0-4-0 | 0.0% | -23.5 | -15.0 |
Denver | 0-3-0 | 0.0% | 2.7 | -3.0 |
NY Jets | 0-3-1 | 0.0% | -4.2 | -5.0 |
Summary
Article Name
NFL ATS Trends
Author
William Lewis
Description
Here are all of the NFL teams and Against the Spread (ATS) Trends in the 2014/15 season.