Here are all of the NFL teams and their performance Against the Spread (ATS) in the 2014/15 season.
Team | Overall | Home | Grass | Turf | ATS | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 3-1 | 2-0 | 2-1 | 1-0 | 4-0 | 2-0 | 2-0 | 1-0 | 3-0 | 4W | 2-2 |
| Cincinnati | 3-0 | 2-0 | 0-0 | 3-0 | 3-0 | 2-0 | 1-0 | 2-0 | 1-0 | 3W | 0-3 |
| Baltimore | 3-1 | 2-1 | 1-0 | 2-1 | 3-1 | 2-1 | 1-0 | 3-1 | 0-0 | 3W | 2-2 |
| Houston | 3-1 | 2-0 | 3-0 | 0-1 | 3-1 | 2-0 | 1-1 | 3-0 | 0-1 | 1W | 2-2 |
| Indianapolis | 2-2 | 1-1 | 1-1 | 1-1 | 3-1 | 1-1 | 2-0 | 2-1 | 1-0 | 2W | 4-0 |
| Kansas City | 2-2 | 1-1 | 2-2 | 0-0 | 3-1 | 1-1 | 2-0 | 0-1 | 3-0 | 3W | 2-2 |
| Dallas | 3-1 | 1-1 | 1-0 | 2-1 | 3-1 | 1-1 | 2-0 | 1-0 | 2-1 | 3W | 2-2 |
| Philadelphia | 3-1 | 2-0 | 2-1 | 1-0 | 3-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1W | 3-1 |
| Detroit | 3-1 | 2-0 | 0-1 | 3-0 | 3-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2W | 1-3 |
| Cleveland | 1-2 | 1-1 | 1-2 | 0-0 | 2-1 | 1-1 | 1-0 | 0-0 | 2-1 | 1L | 3-0 |
| Arizona | 3-0 | 2-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 0-1 | 2-0 | 2W | 0-3 |
| Seattle | 2-1 | 2-0 | 0-1 | 2-0 | 2-1 | 2-0 | 0-1 | 2-1 | 0-0 | 1W | 2-1 |
| Miami | 2-2 | 1-1 | 2-1 | 0-1 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1W | 3-1 |
| Buffalo | 2-2 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2L | 0-4 |
| Oakland | 0-4 | 0-2 | 0-2 | 0-2 | 2-2 | 0-2 | 2-0 | 0-0 | 2-2 | 1L | 2-2 |
| NY Giants | 2-2 | 1-1 | 1-0 | 1-2 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2W | 3-1 |
| Washington | 1-3 | 1-1 | 1-3 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1L | 3-1 |
| Chicago | 2-2 | 0-2 | 1-2 | 1-0 | 2-2 | 0-2 | 2-0 | 0-1 | 2-1 | 1L | 3-1 |
| Minnesota | 2-2 | 1-1 | 0-0 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 2-2 | 1W | 1-3 |
| Atlanta | 2-2 | 2-0 | 0-0 | 2-2 | 2-2 | 2-0 | 0-2 | 1-1 | 1-1 | 1L | 3-1 |
| Carolina | 2-2 | 1-1 | 2-1 | 0-1 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2L | 2-2 |
| Green Bay | 2-2 | 1-0 | 2-0 | 0-2 | 1-2-1 | 0-0-1 | 1-2 | 1-0-1 | 0-2 | 1W | 3-1 |
| St. Louis | 1-2 | 0-2 | 1-0 | 0-2 | 1-2 | 0-2 | 1-0 | 0-1 | 1-1 | 1L | 1-2 |
| New England | 2-2 | 1-0 | 0-2 | 2-0 | 1-3 | 0-1 | 1-2 | 1-3 | 0-0 | 2L | 2-2 |
| Pittsburgh | 2-2 | 1-1 | 2-1 | 0-1 | 1-3 | 0-2 | 1-1 | 0-2 | 1-1 | 1L | 3-1 |
| Tennessee | 1-3 | 0-1 | 1-1 | 0-2 | 1-3 | 0-1 | 1-2 | 0-1 | 1-2 | 3L | 1-3 |
| New Orleans | 1-3 | 1-0 | 0-1 | 1-2 | 1-3 | 1-0 | 0-3 | 1-3 | 0-0 | 1L | 3-1 |
| Tampa Bay | 1-3 | 0-2 | 1-2 | 0-1 | 1-3 | 0-2 | 1-1 | 0-2 | 1-1 | 1W | 2-2 |
| San Francisco | 2-2 | 1-1 | 1-2 | 1-0 | 1-3 | 0-2 | 1-1 | 1-3 | 0-0 | 3L | 1-3 |
| NY Jets | 1-3 | 1-2 | 0-1 | 1-2 | 0-3-1 | 0-3 | 0-0-1 | 0-3 | 0-0-1 | 2L | 2-2 |
| Denver | 2-1 | 2-0 | 2-0 | 0-1 | 0-3 | 0-2 | 0-1 | 0-2 | 0-1 | 3L | 1-2 |
| Jacksonville | 0-4 | 0-1 | 0-4 | 0-0 | 0-4 | 0-1 | 0-3 | 0-0 | 0-4 | 4L | 4-0 |
Summary

Article Name
NFL ATS Rankings
Author
William Lewis
Description
Here are all of the NFL teams and their performance Against the Spread (ATS) in the 2014/15 season.
Sports Betting Website Reviews SportsBettingReviews.com provides useful information about reputable sports betting websites including site reviews, betting tips and sports articles. 