Here are the current NFL Over Under Trends for the 2015/16 season.
| Team | Over Record | % of Time Total went Over | % of Time Total went Under | Total Avg Points Over Under +/- |
|---|---|---|---|---|
| NY Giants | 10-5-0 | 66.7% | 33.3% | +5.4 |
| Jacksonville | 10-5-0 | 66.7% | 33.3% | +8.1 |
| New Orleans | 9-5-1 | 64.3% | 35.7% | +6.3 |
| Carolina | 9-5-1 | 64.3% | 35.7% | +6.5 |
| Oakland | 8-5-2 | 61.5% | 38.5% | +2.8 |
| Detroit | 9-6-0 | 60.0% | 40.0% | +1.8 |
| Arizona | 9-6-0 | 60.0% | 40.0% | +4.3 |
| New England | 9-6-0 | 60.0% | 40.0% | +1.3 |
| Tennessee | 8-6-1 | 57.1% | 42.9% | +0.8 |
| Kansas City | 8-6-1 | 57.1% | 42.9% | +0.3 |
| Houston | 8-6-1 | 57.1% | 42.9% | -2.3 |
| NY Jets | 8-7-0 | 53.3% | 46.7% | +1.1 |
| Buffalo | 8-7-0 | 53.3% | 46.7% | +2.7 |
| Tampa Bay | 8-7-0 | 53.3% | 46.7% | +2.9 |
| Chicago | 8-7-0 | 53.3% | 46.7% | +1.5 |
| Washington | 8-7-0 | 53.3% | 46.7% | +1.9 |
| Cleveland | 8-7-0 | 53.3% | 46.7% | +1.6 |
| Baltimore | 7-8-0 | 46.7% | 53.3% | +1.5 |
| Cincinnati | 7-8-0 | 46.7% | 53.3% | -0.9 |
| Indianapolis | 7-8-0 | 46.7% | 53.3% | -0.3 |
| Seattle | 7-8-0 | 46.7% | 53.3% | +0.7 |
| Philadelphia | 7-8-0 | 46.7% | 53.3% | +0.9 |
| Miami | 7-8-0 | 46.7% | 53.3% | -0.6 |
| San Francisco | 7-8-0 | 46.7% | 53.3% | -3.9 |
| Pittsburgh | 6-9-0 | 40.0% | 60.0% | +0.1 |
| Denver | 5-9-1 | 35.7% | 64.3% | -3.3 |
| San Diego | 5-10-0 | 33.3% | 66.7% | -1.7 |
| Green Bay | 5-10-0 | 33.3% | 66.7% | -3.1 |
| Dallas | 5-10-0 | 33.3% | 66.7% | -5.9 |
| Minnesota | 4-10-1 | 28.6% | 71.4% | -1.6 |
| St Louis | 4-11-0 | 26.7% | 73.3% | -4.1 |
| Atlanta | 2-12-1 | 14.3% | 85.7% | -4.2 |
Summary
Article Name
2015 NFL Over Under Trends
Description
Here are the current NFL Over Under Trends for the 2015/16 season.
Author
William Lewis
Sports Betting Website Reviews SportsBettingReviews.com provides useful information about reputable sports betting websites including site reviews, betting tips and sports articles.

