Here are the current NFL Against the Spread Rankings for the 2015/16 season.
Team | Overall Record | Home Record | Record on Grass | Record on Turf | Streak | ATS Overall | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 11-4 | 5-2 | 4-2 | 7-2 | 1L | 12-2-1 | 4-2-1 | 8-0 | 8-2-1 | 4-0 | 2W | 7-8 |
Minnesota | 10-5 | 6-2 | 2-3 | 8-2 | 2W | 12-3 | 6-2 | 6-1 | 7-2 | 5-1 | 3W | 4-9-2 |
Carolina | 14-1 | 7-0 | 10-0 | 4-1 | 1L | 10-5 | 5-2 | 5-3 | 8-5 | 2-0 | 2L | 9-6 |
Green Bay | 10-5 | 5-2 | 8-5 | 2-0 | 1L | 9-6 | 4-3 | 5-3 | 8-5 | 1-1 | 1L | 5-10 |
Arizona | 13-2 | 6-1 | 10-2 | 3-0 | 9W | 9-6 | 3-4 | 6-2 | 8-6 | 1-0 | 2W | 9-6 |
New York (NYJ) | 10-5 | 6-2 | 1-1 | 9-4 | 5W | 8-5-2 | 5-3 | 3-2-2 | 6-5-1 | 2-0-1 | 1W | 8-7 |
New York (NYG) | 6-9 | 3-4 | 2-2 | 4-7 | 2L | 8-6-1 | 4-3 | 4-3-1 | 4-3 | 4-3-1 | 1L | 10-5 |
Houston | 8-7 | 4-3 | 2-2 | 6-5 | 2W | 8-7 | 4-3 | 4-4 | 4-1 | 4-6 | 2W | 8-7 |
Kansas City | 10-5 | 5-2 | 8-3 | 2-2 | 9W | 8-7 | 3-4 | 5-3 | 7-4 | 1-3 | 1L | 8-6-1 |
Washington | 8-7 | 6-2 | 8-3 | 0-4 | 3W | 8-7 | 5-3 | 3-4 | 0-2 | 8-5 | 3W | 8-7 |
Chicago | 6-9 | 1-6 | 5-6 | 1-3 | 1W | 8-7 | 2-5 | 6-2 | 0-2 | 8-5 | 1W | 8-7 |
New England | 12-3 | 7-1 | 0-1 | 12-2 | 1L | 7-5-3 | 4-1-3 | 3-4 | 6-5-3 | 1-0 | 1L | 9-6 |
Pittsburgh | 9-6 | 6-2 | 7-3 | 2-3 | 1L | 7-5-3 | 4-2-2 | 3-3-1 | 3-3-1 | 4-2-2 | 1L | 6-9 |
Denver | 11-4 | 5-2 | 10-3 | 1-1 | 1W | 7-6-2 | 3-4 | 4-2-2 | 4-6-1 | 3-0-1 | 1L | 5-8-2 |
Buffalo | 7-8 | 4-3 | 2-4 | 5-4 | 1W | 7-7-1 | 4-3 | 3-4-1 | 3-4 | 3-3-1 | 1W | 8-7 |
Jacksonville | 5-10 | 4-4 | 4-6 | 1-4 | 2L | 7-7-1 | 4-4 | 3-3-1 | 2-3 | 5-4-1 | 2L | 10-5 |
New Orleans | 6-9 | 4-4 | 1-4 | 5-5 | 1W | 7-7-1 | 4-3-1 | 3-4 | 2-4-1 | 5-3 | 1W | 9-5-1 |
Seattle | 9-6 | 5-3 | 1-1 | 8-5 | 1L | 7-7-1 | 4-4 | 3-3-1 | 7-6 | 0-1-1 | 1L | 7-8 |
St. Louis | 7-8 | 5-3 | 1-2 | 6-6 | 3W | 7-7-1 | 5-3 | 2-4-1 | 3-3 | 4-4-1 | 3W | 4-11 |
Indianapolis | 7-8 | 3-4 | 2-3 | 5-5 | 1W | 7-8 | 3-4 | 4-4 | 1-6 | 6-2 | 1W | 7-8 |
Oakland | 7-8 | 3-5 | 7-7 | 0-1 | 1W | 7-8 | 2-6 | 5-2 | 1-4 | 6-4 | 2L | 8-5-2 |
San Diego | 4-11 | 3-5 | 4-8 | 0-3 | 1L | 7-8 | 2-6 | 5-2 | 2-4 | 5-4 | 3W | 5-10 |
Tampa Bay | 6-9 | 3-5 | 4-6 | 2-3 | 3L | 7-8 | 3-5 | 4-3 | 2-3 | 5-5 | 3L | 8-7 |
Philadelphia | 6-9 | 3-5 | 3-7 | 3-2 | 2L | 6-9 | 3-5 | 3-4 | 4-6 | 2-3 | 2L | 7-8 |
Detroit | 6-9 | 4-4 | 1-2 | 5-7 | 2W | 6-9 | 3-5 | 3-4 | 2-3 | 4-6 | 2W | 9-6 |
Atlanta | 8-7 | 4-3 | 2-3 | 6-4 | 2W | 6-9 | 3-4 | 3-5 | 1-7 | 5-2 | 2W | 2-12-1 |
San Francisco | 4-11 | 3-4 | 4-7 | 0-4 | 3L | 6-9 | 4-3 | 2-6 | 0-0 | 6-9 | 3L | 7-8 |
Cleveland | 3-12 | 2-5 | 2-8 | 1-4 | 2L | 5-9-1 | 2-4-1 | 3-5 | 1-2 | 3-7-1 | 1W | 8-7 |
Baltimore | 5-10 | 3-5 | 2-5 | 3-5 | 1W | 4-9-2 | 1-6-1 | 3-3-1 | 0-6-2 | 4-3 | 1W | 7-8 |
Tennessee | 3-12 | 1-7 | 2-9 | 1-3 | 3L | 4-10-1 | 2-5-1 | 2-5 | 0-1-1 | 4-7 | 3L | 8-6-1 |
Dallas | 4-11 | 1-6 | 3-2 | 1-9 | 3L | 4-10-1 | 1-5-1 | 3-5 | 1-3 | 3-7-1 | 1L | 5-10 |
Miami | 5-10 | 2-5 | 5-7 | 0-3 | 3L | 4-11 | 1-6 | 3-5 | 2-4 | 2-7 | 6L | 7-8 |
Summary
Article Name
2015 NFL Against the Spread Rankings
Description
Here are the current NFL Against the Spread (ATS) rankings for the 2015/16 season.
Author
William Lewis