Here are the final NFL Against the Spread (ATS) rankings for the 2014/15 season.
Team | Overall | Home | Grass | Turf | ATS | ATS Home | ATS Away | ATS Favorite | ATS Underdog | ATS Streak | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 11-5 | 7-1 | 8-3 | 3-2 | 11-5 | 6-2 | 5-3 | 4-2 | 7-3 | 1W | 5-10-1 |
Indianapolis | 11-5 | 6-2 | 4-2 | 7-3 | 10-5-1 | 5-2-1 | 5-3 | 9-4-1 | 1-1 | 1W | 9-7 |
Kansas City | 9-7 | 6-2 | 8-7 | 1-0 | 10-6 | 6-2 | 4-4 | 5-4 | 5-2 | 1W | 5-11 |
Dallas | 12-4 | 4-4 | 5-0 | 7-4 | 10-6 | 3-5 | 7-1 | 6-5 | 4-1 | 4W | 9-6-1 |
Philadelphia | 10-6 | 6-2 | 7-6 | 3-0 | 10-6 | 5-3 | 5-3 | 7-3 | 3-3 | 1W | 10-5-1 |
Minnesota | 7-9 | 5-3 | 1-3 | 6-6 | 10-6 | 5-3 | 5-3 | 3-2 | 7-4 | 1L | 6-10 |
Seattle | 12-4 | 7-1 | 5-2 | 7-2 | 10-6 | 6-2 | 4-4 | 9-5 | 1-1 | 6W | 8-8 |
Cleveland | 7-9 | 4-4 | 5-7 | 2-2 | 9-6-1 | 4-4 | 5-2-1 | 2-4-1 | 7-2 | 2W | 5-11 |
Houston | 9-7 | 5-3 | 9-4 | 0-3 | 9-6-1 | 4-4 | 5-2-1 | 6-2 | 3-4-1 | 1L | 8-8 |
Green Bay | 12-4 | 8-0 | 11-0 | 1-4 | 9-6-1 | 6-1-1 | 3-5 | 9-3-1 | 0-3 | 2W | 11-5 |
New England | 12-4 | 7-1 | 1-3 | 11-1 | 9-7 | 5-3 | 4-4 | 5-6 | 4-1 | 2L | 9-7 |
Buffalo | 9-7 | 5-3 | 1-4 | 8-3 | 9-7 | 4-4 | 5-3 | 3-5 | 6-2 | 1W | 3-13 |
Pittsburgh | 11-5 | 6-2 | 9-3 | 2-2 | 9-7 | 5-3 | 4-4 | 6-5 | 3-2 | 4W | 9-7 |
Cincinnati | 10-5-1 | 5-2-1 | 3-1 | 7-4-1 | 8-7-1 | 4-3-1 | 4-4 | 2-5-1 | 6-2 | 1L | 6-10 |
Baltimore | 10-6 | 6-2 | 3-2 | 7-4 | 8-8 | 4-4 | 4-4 | 6-6 | 2-2 | 3L | 7-9 |
Denver | 12-4 | 8-0 | 11-0 | 1-4 | 8-8 | 4-4 | 4-4 | 7-7 | 1-1 | 1W | 10-6 |
Oakland | 3-13 | 3-5 | 3-9 | 0-4 | 8-8 | 4-4 | 4-4 | 0-0 | 8-8 | 1L | 10-6 |
Carolina | 7-8-1 | 4-4 | 5-6 | 2-2-1 | 8-8 | 4-4 | 4-4 | 2-3 | 6-5 | 1W | 8-8 |
Miami | 8-8 | 4-4 | 7-5 | 1-3 | 7-9 | 3-5 | 4-4 | 4-5 | 3-4 | 5L | 8-8 |
San Diego | 9-7 | 5-3 | 7-7 | 2-0 | 7-9 | 3-5 | 4-4 | 2-4 | 5-5 | 1L | 7-9 |
New York | 6-10 | 3-5 | 2-2 | 4-8 | 7-9 | 4-4 | 3-5 | 4-2 | 3-7 | 1L | 10-6 |
Detroit | 11-5 | 7-1 | 2-3 | 9-2 | 7-9 | 5-3 | 2-6 | 5-6 | 2-3 | 3L | 5-11 |
Chicago | 5-11 | 2-6 | 3-8 | 2-3 | 7-9 | 3-5 | 4-4 | 2-2 | 5-7 | 2W | 8-8 |
Atlanta | 6-10 | 3-5 | 2-2 | 4-8 | 7-9 | 4-4 | 3-5 | 2-5 | 5-4 | 1L | 6-10 |
Tampa Bay | 2-14 | 0-8 | 2-11 | 0-3 | 7-9 | 2-6 | 5-3 | 0-3 | 7-6 | 1W | 5-11 |
St. Louis | 6-10 | 3-5 | 3-4 | 3-6 | 7-9 | 3-5 | 4-4 | 2-3 | 5-6 | 3L | 8-8 |
New York | 4-12 | 2-6 | 2-3 | 2-9 | 6-9-1 | 3-5 | 3-4-1 | 1-4 | 5-5-1 | 3W | 7-9 |
Jacksonville | 3-13 | 3-5 | 3-10 | 0-3 | 6-9-1 | 3-5 | 3-4-1 | 1-0 | 5-9-1 | 3W | 8-8 |
New Orleans | 7-9 | 3-5 | 4-1 | 3-8 | 6-10 | 2-6 | 4-4 | 4-10 | 2-0 | 2L | 10-6 |
Washington | 4-12 | 3-5 | 3-9 | 1-3 | 5-11 | 2-6 | 3-5 | 1-3 | 4-8 | 1L | 7-8-1 |
San Francisco | 8-8 | 4-4 | 4-7 | 4-1 | 5-11 | 1-7 | 4-4 | 4-9 | 1-2 | 6L | 5-11 |
Tennessee | 2-14 | 1-7 | 2-11 | 0-3 | 3-12-1 | 1-6-1 | 2-6 | 0-2 | 3-10-1 | 6L | 6-10 |
Summary
Article Name
NFL ATS Rankings
Description
Here are all of the NFL teams and their performance Against the Spread (ATS) in the 2014/15 season.
Author
William Lewis