Here are all of the NFL teams and their Against the Spread (ATS) Trends in the 2014/15 season.
Team | ATS Record | Cover the Spread % | Avg Margin of Victory | Avg Pts the Team Coverered the Spread By +/- |
---|---|---|---|---|
Arizona | 11-5-0 | 68.8% | 0.7 | +2.3 |
Indianapolis | 10-5-1 | 66.7% | 5.6 | +1.7 |
Cleveland | 9-5-2 | 64.3% | -2.4 | -1.2 |
Minnesota | 10-6-0 | 62.5% | -1.1 | +1.8 |
Kansas City | 10-6-0 | 62.5% | 4.5 | +3.8 |
Dallas | 10-6-0 | 62.5% | 7.2 | +5.5 |
Seattle | 9-6-1 | 60.0% | 8.8 | +2.2 |
Houston | 9-6-1 | 60.0% | 4.1 | +3.7 |
Green Bay | 9-6-1 | 60.0% | 8.6 | +3.7 |
New England | 9-7-0 | 56.2% | 9.7 | +5.8 |
Buffalo | 9-7-0 | 56.2% | 3.4 | +4.1 |
Philadelphia | 9-7-0 | 56.2% | 4.6 | +2.5 |
Pittsburgh | 9-7-0 | 56.2% | 4.2 | +2.2 |
Cincinnati | 8-7-1 | 53.3% | 1.3 | +0.1 |
Denver | 8-8-0 | 50.0% | 8.0 | +1.0 |
Carolina | 8-8-0 | 50.0% | -2.2 | +0.3 |
Oakland | 8-8-0 | 50.0% | -12.4 | -3.8 |
Baltimore | 7-8-1 | 46.7% | 6.7 | +2.8 |
Detroit | 7-9-0 | 43.8% | 2.4 | +0.1 |
St Louis | 7-9-0 | 43.8% | -1.9 | +0.8 |
NY Giants | 7-9-0 | 43.8% | -1.2 | +0.2 |
Tampa Bay | 7-9-0 | 43.8% | -8.3 | -3.5 |
Miami | 7-9-0 | 43.8% | 0.9 | -0.1 |
Atlanta | 7-9-0 | 43.8% | -2.2 | -0.9 |
Chicago | 7-9-0 | 43.8% | -7.7 | -4.9 |
San Diego | 7-9-0 | 43.8% | 0.0 | -0.2 |
San Francisco | 6-9-1 | 40.0% | -2.1 | -4.8 |
NY Jets | 6-9-1 | 40.0% | -7.4 | -3.5 |
Jacksonville | 6-9-1 | 40.0% | -10.2 | -3.1 |
New Orleans | 6-10-0 | 37.5% | -1.4 | -5.9 |
Washington | 5-11-0 | 31.2% | -8.6 | -5.7 |
Tennessee | 3-12-1 | 20.0% | -11.5 | -6.9 |
Summary
Article Name
NFL ATS Trends
Description
Here are all of the NFL teams and Against the Spread (ATS) Trends in the 2014/15 season.
Author
William Lewis